03.23.14 Biweekly Suns. 10a-10p (12 hrs. biweekly)

03.23.15 Sat. 11a-5p (flex) (ASL preferred) (12 hrs. biweekly)

03.23.16 Fri. 10p-10a (5 hrs. sleep/7 hrs. awake) (14 hrs awake & 10 hrs. sleep biweekly)

28.23.07 Sun. 3p-11p (16 hrs. biweekly)

30.23.04 Sat. 10a-10p (ASL required) (24 hrs. biweekly)

48.23.10 Sat. 11a-11p (24 hrs. biweekly)

48.23.11 Sun. 11a-11p (24 hrs. biweekly)

66.23.24 Biweekly Sun. 7a-3:15p (7.75 hrs. biweekly)

66.23.32 Sat. 7a-3:15p (15.5 hrs. biweekly)

66.23.47 Sat. 10a-10p & biweekly Sun. 10a-10p (female staff only) (36 hrs. biweekly)

66.23.53 Suns. 11a-9p (female staff only) (20 hrs. biweekly)

66.23.55 Tues. – Sat. 11p-7a (80 hrs. biweekly)

04.22.05 Sun. 11a-11p (24 hrs. biweekly)

04.23.02 Biweekly Sat. 11p-11a (12 hrs. biweekly)

04.23.03 Biweekly Sat. 11p-11a (12 hrs. biweekly)

07.23.01 Sat. 11a-11p (24 hrs. biweekly)

15.23.04 Biweekly Suns. 11a-11p (12 hrs. biweekly)

17.23.03 Sun. 10a-10p (24 hrs. biweekly)

17.23.05 Biweekly Sats. 10a-10p (12 hrs. biweekly)

18.22.01 Sun. 11a-11p (24 hrs. biweekly)

18.23.02 Sat. 11a-11p (24 hrs. biweekly)

19.23.01 Sun. 11a-11p (24 hrs. biweekly)

22.22.06 Biweekly Suns. 11a-11p (12 hrs. biweekly)

22.22.09 Biweekly Sats. & Suns. 11a-11p (24 hrs. biweekly)

37.23.02 Biweekly Sat. 11p-7a (8 hrs. biweekly)

41.22.02 Biweekly Sat. & Sun. 11a-11p (24 hrs. biweekly)

43.23.06 Biweekly Sat. 8a-8p (12 hrs. biweekly)

43.23.07 Biweekly Sat. 8a-8p (12 hrs. biweekly)

46.22.02 Sun. 11a-11p (24 hrs. biweekly)

47.23.01 Sat. 7a-7p (24 hrs. biweekly)

47.23.04 Temp. Sat. & Sun. 7p-7a (48 hrs. biweekly)